Intakes
- Intake 2: 31 January 2022 - 15 April 2022
- Intake 3: 14 March 2022 - 20 May 2022
- Intake 4: 18 April 2022 - 24 June 2022
- Intake 5: 23 May 2022 - 29 July 2022
- Intake 6: 27 June 2022 - 30 September 2022
- Intake 7: 29 August 2022 - 4 November 2022
- Intake 8: 3 October 2022 - 9 December 2022
- Intake 9: 7 November 2022 - 27 January 2023
Living Costs in Sydney**
|
Restaurant (Meal, Inexpensive Restaurant) A$ 17 - 22 |
Rent per Month (1 bedroom in City Centre) A$ 2,207 - 2,918 |
Rent per Month (1 bedroom Outside of Centre) A$ 1,599 - 2,115 |
|
Transportation (Daily) A$ 9 - 10 |
Utilities per Month (Electricity, Mobile & Internet) A$ 219 - 290 |

Register
Login






