Australia has issued 20,000 Skilled Independent visa (subclass 189) invitations in a single SkillSelect round, marking the largest invitation round since December 2022.
The invitation round provides valuable insights for international students, graduates and skilled workers considering their future in Australia.
Skilled Independent visa (subclass 189)
The previous larger invitation round
Latest SkillSelect invitation date
Explore the professional and trade occupations included in the latest invitation round. Click a category to view occupation details and minimum points.
Project managers, engineering managers and management professionals.
Actuaries, economists, arts administrators and consultants.
Civil, mechanical, electrical, mining and other engineering professionals.
Agricultural scientists, environmental scientists, biologists and other science professionals.
Early childhood, secondary and special needs teachers.
Doctors, medical specialists and allied health professionals.
Registered nurses, nurse practitioners and midwives.
ICT security specialists and telecommunications engineers.
Solicitors, psychologists and social workers.
Engineering technicians and technical draftspersons.
Mechanics, welders, fitters and metal fabricators.
Carpenters, bricklayers, plumbers and building tradespeople.
Electricians and other eligible trade professionals.
Note: Minimum invitation scores vary by occupation. These categories summarise selected occupations invited in October 2026.
| Occupation | Minimum Points |
|---|---|
| Construction Project Manager | 80 |
| Engineering Manager | 80 |
| Child Care Centre Manager | 85 |
| Nursing Clinical Director | 75 |
| Primary Health Organisation Manager | 65 |
| Welfare Centre Manager | 65 |
| Arts Administrator or Manager | 65 |
| Environmental Manager | 65 |
| Occupation | Minimum Points |
|---|---|
| Dancer or Choreographer | 65 |
| Music Director | 70 |
| Musician (Instrumental) | 65 |
| 艺术总监 | — |
| Accountant (General) | — |
| Management Accountant | — |
| Taxation Accountant | — |
| External Auditor | — |
| Internal Auditor | — |
| 精算师 | 85 |
| Statistician | 85 |
| 经济学家 | 65 |
| Land Economist | 65 |
| Valuer | 65 |
| Management Consultant | 80 |
| Occupation | Minimum Points |
|---|---|
| 建筑师 | 85 |
| 景观设计师 | 85 |
| 测量员 | 80 |
| Cartographer | 85 |
| Other Spatial Scientist | 80 |
| 化学工程师 | 85 |
| Materials Engineer | 85 |
| 土木工程师 | — |
| Geotechnical Engineer | — |
| 工料测量师 | — |
| 结构工程师 | — |
| Transport Engineer | — |
| 电气工程师 | — |
| 电子工程师 | 95 |
| 工业工程师 | — |
| 机械工程师 | — |
| Production or Plant Engineer | — |
| Mining Engineer (Excluding Petroleum) | 80 |
| Petroleum Engineer | 80 |
| 航空工程师 | — |
| 农业工程师 | — |
| 生物医学工程师 | — |
| Engineering Technologist | — |
| 环境工程师 | — |
| Naval Architect / Marine Designer | — |
| Engineering Professionals (NEC) | — |
| Occupation | Minimum Points |
|---|---|
| Agricultural Consultant | 80 |
| Agricultural Scientist | 80 |
| Forester / Forest Scientist | 80 |
| 化学家 | 80 |
| 食品技术员 | 80 |
| Environmental Consultant | 65 |
| Environmental Research Scientist | 65 |
| Environmental Scientist (NEC) | 65 |
| Geophysicist | 80 |
| Hydrogeologist | 80 |
| Life Scientist (General) | 90 |
| Biochemist | — |
| Biotechnologist | 90 |
| Botanist | — |
| Marine Biologist | 95 |
| Microbiologist | 90 |
| Zoologist | 95 |
| Life Scientists (NEC) | 90 |
| 医学实验室科学家 | 80 |
| 兽医 | 80 |
| Conservator | 90 |
| Metallurgist | 80 |
| Meteorologist | 85 |
| 物理学家 | 80 |
| Natural and Physical Science Professionals (NEC) | 85 |
| Occupation | Minimum Points |
|---|---|
| Early Childhood (Pre Primary School) Teacher | 90 |
| 中学教师 | 80 |
| Special Needs Teacher | 80 |
| Teacher of the Hearing Impaired | — |
| Teacher of the Sight Impaired | — |
| Special Education Teachers (NEC) | 80 |
| University Lecturer | 90 |
| Occupation | Minimum Points |
|---|---|
| Medical Diagnostic Radiographer | 70 |
| Medical Radiation Therapist | 75 |
| Nuclear Medicine Technologist | 70 |
| 超声技师 | 75 |
| 验光师 | 80 |
| Orthotist or Prosthetist | 80 |
| 脊椎按摩师 | 80 |
| Osteopath | 80 |
| 职业治疗师 | 70 |
| 物理治疗师 | 70 |
| 足病医生 | 70 |
| 听力学家 | 70 |
| Speech Pathologist / Speech Language Therapist | 70 |
| 全科医生 | 70 |
| Specialist Physician (General Medicine) | 75 |
| Cardiologist | 75 |
| Clinical Haematologist | — |
| Medical Oncologist | 70 |
| Endocrinologist | 80 |
| Gastroenterologist | 75 |
| Intensive Care Specialist | 75 |
| Neurologist | 75 |
| Paediatrician | 70 |
| Renal Medicine Specialist | — |
| Rheumatologist | — |
| Thoracic Medicine Specialist | — |
| Specialist Physicians (NEC) | 85 |
| 精神科医生 | 70 |
| Surgeon (General) | 90 |
| Cardiothoracic Surgeon | — |
| Neurosurgeon | 85 |
| Orthopaedic Surgeon | 80 |
| Otorhinolaryngologist | — |
| Paediatric Surgeon | — |
| Plastic and Reconstructive Surgeon | — |
| Urologist | 100 |
| Vascular Surgeon | — |
| Dermatologist | 85 |
| Emergency Medicine Specialist | 70 |
| Obstetrician and Gynaecologist | 70 |
| Ophthalmologist | 80 |
| Pathologist | 70 |
| Diagnostic and Interventional Radiologist | 75 |
| Radiation Oncologist | — |
| Medical Practitioners (NEC) | 70 |
| Occupation | Minimum Points |
|---|---|
| Midwife | 70 |
| Nurse Practitioner | 70 |
| Registered Nurse (Aged Care) | 70 |
| Registered Nurse (Child and Family Health) | 70 |
| Registered Nurse (Community Health) | 70 |
| Registered Nurse (Critical Care and Emergency) | 70 |
| Registered Nurse (Developmental Disability) | 70 |
| Registered Nurse (Disability and Rehabilitation) | 70 |
| Registered Nurse (Medical) | 70 |
| Registered Nurse (Medical Practice) | 70 |
| Registered Nurse (Mental Health) | 70 |
| Registered Nurse (Perioperative) | 70 |
| Registered Nurse (Surgical) | 70 |
| Registered Nurse (Paediatrics) | 70 |
| Registered Nurses (NEC) | 70 |
| Occupation | Minimum Points |
|---|---|
| ICT Business Analyst | — |
| 系统分析 | — |
| Multimedia Specialist | 90 |
| Analyst Programmer | — |
| Developer Programmer | — |
| 软件工程师 | — |
| Software and Applications Programmers (NEC) | — |
| 信息通信技术安全专家 | 100 |
| Computer Network and Systems Engineer | — |
| Telecommunications Engineer | 85 |
| Telecommunications Network Engineer | 85 |
| Occupation | Minimum Points |
|---|---|
| 律师 | 70 |
| 律师 | 65 |
| 临床心理学家 | 90 |
| Educational Psychologist | 65 |
| Organisational Psychologist | — |
| Psychologists (NEC) | 80 |
| 社会工作者 | 80 |
| Occupation | Minimum Points |
|---|---|
| Civil Engineering Draftsperson | — |
| Civil Engineering Technician | — |
| Electrical Engineering Draftsperson | 65 |
| Electrical Engineering Technician | 65 |
| Radio Communications Technician | 85 |
| Telecommunications Field Engineer | 85 |
| Telecommunications Network Planner | 85 |
| Telecommunications Technical Officer or Technologist | 85 |
| Occupation | Minimum Points |
|---|---|
| Automotive Electrician | 65 |
| Motor Mechanic (General) | — |
| Diesel Motor Mechanic | — |
| Motorcycle Mechanic | — |
| Small Engine Mechanic | — |
| Sheetmetal Worker | 65 |
| Metal Fabricator | 80 |
| Pressure Welder | — |
| Welder (First Class) | 80 |
| Fitter (General) | 80 |
| Fitter and Turner | — |
| Fitter Welder | 80 |
| Metal Machinist (First Class) | 80 |
| Locksmith | 65 |
| Panelbeater | 65 |
| Occupation | Minimum Points |
|---|---|
| Bricklayer | 65 |
| Stonemason | 65 |
| Carpenter and Joiner | 65 |
| Carpenter | 65 |
| Joiner | 65 |
| 画家 | 70 |
| Glazier | 65 |
| Plasterer (Wall and Ceiling) | 65 |
| Renderer (Solid Plaster) | 65 |
| Wall and Floor Tiler | 65 |
| Plumber (General) | 65 |
| Airconditioning and Mechanical Services Plumber | 65 |
| Drainer | 65 |
| Gasfitter | 70 |
| Roof Plumber | 65 |
| Occupation | Minimum Points |
|---|---|
| Electrician (General) | 65 |
| Electrician (Special Class) | 65 |
| Lift Mechanic | 80 |
| Airconditioning and Refrigeration Mechanic | 65 |
| Technical Cable Jointer | 70 |
| Electronic Equipment Trades Worker | 65 |
| Electronic Instrument Trades Worker (General) | 65 |
| Electronic Instrument Trades Worker (Special Class) | 65 |
| 厨师 | — |
| Horse Trainer | 65 |
| Cabinetmaker | 65 |
| Boat Builder and Repairer | 65 |
| Shipwright | 65 |
| Tennis Coach | 65 |
| Footballer | 70 |
Figures transcribed from supplied screenshots; — indicates no points value shown. Verify against official SkillSelect data before publication.