Australia has issued 20,000 Skilled Independent visa (subclass 189) invitations in a single SkillSelect round, marking the largest invitation round since December 2022.
The invitation round provides valuable insights for international students, graduates and skilled workers considering their future in Australia.
Skilled Independent visa (subclass 189)
The previous larger invitation round
Latest SkillSelect invitation date
Explore the professional and trade occupations included in the latest invitation round. Click a category to view occupation details and minimum points.
Project managers, engineering managers and management professionals.
Actuaries, economists, arts administrators and consultants.
Civil, mechanical, electrical, mining and other engineering professionals.
Agricultural scientists, environmental scientists, biologists and other science professionals.
Early childhood, secondary and special needs teachers.
Doctors, medical specialists and allied health professionals.
Registered nurses, nurse practitioners and midwives.
ICT security specialists and telecommunications engineers.
Solicitors, psychologists and social workers.
Engineering technicians and technical draftspersons.
Mechanics, welders, fitters and metal fabricators.
Carpenters, bricklayers, plumbers and building tradespeople.
Electricians and other eligible trade professionals.
Note: Minimum invitation scores vary by occupation. These categories summarise selected occupations invited in October 2026.
| Occupation | Minimum Points |
|---|---|
| Construction Project Manager | 80 |
| Engineering Manager | 80 |
| Child Care Centre Manager | 85 |
| Nursing Clinical Director | 75 |
| Primary Health Organisation Manager | 65 |
| Welfare Centre Manager | 65 |
| Arts Administrator or Manager | 65 |
| Environmental Manager | 65 |
| Occupation | Minimum Points |
|---|---|
| Dancer or Choreographer | 65 |
| Music Director | 70 |
| Musician (Instrumental) | 65 |
| Giám đốc nghệ thuật | — |
| Accountant (General) | — |
| Management Accountant | — |
| Taxation Accountant | — |
| External Auditor | — |
| Internal Auditor | — |
| Chuyên gia tính toán | 85 |
| Statistician | 85 |
| Chuyên gia kinh tế | 65 |
| Land Economist | 65 |
| Valuer | 65 |
| Management Consultant | 80 |
| Occupation | Minimum Points |
|---|---|
| Kiến trúc sư | 85 |
| Kiến trúc sư cảnh quan | 85 |
| Kiểm soát viên | 80 |
| Cartographer | 85 |
| Other Spatial Scientist | 80 |
| Kỹ sư Hoá học | 85 |
| Materials Engineer | 85 |
| Kỹ sư xây dựng | — |
| Geotechnical Engineer | — |
| Kỹ sư dự toán | — |
| Kỹ sư kết cấu | — |
| Transport Engineer | — |
| Kĩ sư điện | — |
| Kỹ sư điện tử | 95 |
| Kỹ sư công nghiệp | — |
| Kỹ sư cơ khí | — |
| Production or Plant Engineer | — |
| Mining Engineer (Excluding Petroleum) | 80 |
| Petroleum Engineer | 80 |
| Kỹ sư hàng không | — |
| Kĩ sư nông nghiệp | — |
| Kỹ sư y sinh | — |
| Engineering Technologist | — |
| Kĩ sư môi trường | — |
| Naval Architect / Marine Designer | — |
| Engineering Professionals (NEC) | — |
| Occupation | Minimum Points |
|---|---|
| Agricultural Consultant | 80 |
| Agricultural Scientist | 80 |
| Forester / Forest Scientist | 80 |
| nhà hóa học | 80 |
| Chuyên gia về công nghệ thực phẩm | 80 |
| Environmental Consultant | 65 |
| Environmental Research Scientist | 65 |
| Environmental Scientist (NEC) | 65 |
| Geophysicist | 80 |
| Hydrogeologist | 80 |
| Life Scientist (General) | 90 |
| Biochemist | — |
| Biotechnologist | 90 |
| Botanist | — |
| Marine Biologist | 95 |
| Microbiologist | 90 |
| Zoologist | 95 |
| Life Scientists (NEC) | 90 |
| Nhà khoa học thí nghiệm y học | 80 |
| Bác sĩ thú y | 80 |
| Conservator | 90 |
| Metallurgist | 80 |
| Meteorologist | 85 |
| nhà vật lý | 80 |
| Natural and Physical Science Professionals (NEC) | 85 |
| Occupation | Minimum Points |
|---|---|
| Early Childhood (Pre Primary School) Teacher | 90 |
| Giáo Viên Trung Học Cơ Sở | 80 |
| Special Needs Teacher | 80 |
| Teacher of the Hearing Impaired | — |
| Teacher of the Sight Impaired | — |
| Special Education Teachers (NEC) | 80 |
| University Lecturer | 90 |
| Occupation | Minimum Points |
|---|---|
| Medical Diagnostic Radiographer | 70 |
| Medical Radiation Therapist | 75 |
| Nuclear Medicine Technologist | 70 |
| Người siêu âm | 75 |
| Bác sĩ đo thị lực | 80 |
| Orthotist or Prosthetist | 80 |
| bác sĩ chỉnh hình | 80 |
| Osteopath | 80 |
| Nhà trị liệu nghề nghiệp | 70 |
| Nhà vật lý trị liệu | 70 |
| Bác sĩ chân | 70 |
| Nhà thính học | 70 |
| Speech Pathologist / Speech Language Therapist | 70 |
| Chuyên môn về nội khoa | 70 |
| Specialist Physician (General Medicine) | 75 |
| Cardiologist | 75 |
| Clinical Haematologist | — |
| Medical Oncologist | 70 |
| Endocrinologist | 80 |
| Gastroenterologist | 75 |
| Intensive Care Specialist | 75 |
| Neurologist | 75 |
| Paediatrician | 70 |
| Renal Medicine Specialist | — |
| Rheumatologist | — |
| Thoracic Medicine Specialist | — |
| Specialist Physicians (NEC) | 85 |
| Bác sĩ tâm lý | 70 |
| Surgeon (General) | 90 |
| Cardiothoracic Surgeon | — |
| Neurosurgeon | 85 |
| Orthopaedic Surgeon | 80 |
| Otorhinolaryngologist | — |
| Paediatric Surgeon | — |
| Plastic and Reconstructive Surgeon | — |
| Urologist | 100 |
| Vascular Surgeon | — |
| Dermatologist | 85 |
| Emergency Medicine Specialist | 70 |
| Obstetrician and Gynaecologist | 70 |
| Ophthalmologist | 80 |
| Pathologist | 70 |
| Diagnostic and Interventional Radiologist | 75 |
| Radiation Oncologist | — |
| Medical Practitioners (NEC) | 70 |
| Occupation | Minimum Points |
|---|---|
| Midwife | 70 |
| Nurse Practitioner | 70 |
| Registered Nurse (Aged Care) | 70 |
| Registered Nurse (Child and Family Health) | 70 |
| Registered Nurse (Community Health) | 70 |
| Registered Nurse (Critical Care and Emergency) | 70 |
| Registered Nurse (Developmental Disability) | 70 |
| Registered Nurse (Disability and Rehabilitation) | 70 |
| Registered Nurse (Medical) | 70 |
| Registered Nurse (Medical Practice) | 70 |
| Registered Nurse (Mental Health) | 70 |
| Registered Nurse (Perioperative) | 70 |
| Registered Nurse (Surgical) | 70 |
| Registered Nurse (Paediatrics) | 70 |
| Registered Nurses (NEC) | 70 |
| Occupation | Minimum Points |
|---|---|
| ICT Business Analyst | — |
| Phân tích hệ thống | — |
| Multimedia Specialist | 90 |
| Analyst Programmer | — |
| Developer Programmer | — |
| Kỹ sư phần mềm | — |
| Software and Applications Programmers (NEC) | — |
| Chuyên gia bảo mật CNTT | 100 |
| Kỹ sư hệ thống và mạng máy tính | — |
| Telecommunications Engineer | 85 |
| Telecommunications Network Engineer | 85 |
| Occupation | Minimum Points |
|---|---|
| Luật sư | 70 |
| Cố vấn pháp luật | 65 |
| Nhà tâm lý học lâm sàng | 90 |
| Educational Psychologist | 65 |
| Organisational Psychologist | — |
| Psychologists (NEC) | 80 |
| Nhân viên xã hội | 80 |
| Occupation | Minimum Points |
|---|---|
| Civil Engineering Draftsperson | — |
| Civil Engineering Technician | — |
| Electrical Engineering Draftsperson | 65 |
| Electrical Engineering Technician | 65 |
| Radio Communications Technician | 85 |
| Telecommunications Field Engineer | 85 |
| Telecommunications Network Planner | 85 |
| Telecommunications Technical Officer or Technologist | 85 |
| Occupation | Minimum Points |
|---|---|
| Automotive Electrician | 65 |
| Motor Mechanic (General) | — |
| Diesel Motor Mechanic | — |
| Motorcycle Mechanic | — |
| Small Engine Mechanic | — |
| Sheetmetal Worker | 65 |
| Metal Fabricator | 80 |
| Pressure Welder | — |
| Welder (First Class) | 80 |
| Fitter (General) | 80 |
| Fitter and Turner | — |
| Fitter Welder | 80 |
| Metal Machinist (First Class) | 80 |
| Locksmith | 65 |
| Panelbeater | 65 |
| Occupation | Minimum Points |
|---|---|
| Bricklayer | 65 |
| Stonemason | 65 |
| Carpenter and Joiner | 65 |
| Carpenter | 65 |
| Joiner | 65 |
| Họa sĩ | 70 |
| Glazier | 65 |
| Plasterer (Wall and Ceiling) | 65 |
| Renderer (Solid Plaster) | 65 |
| Wall and Floor Tiler | 65 |
| Plumber (General) | 65 |
| Airconditioning and Mechanical Services Plumber | 65 |
| Drainer | 65 |
| Gasfitter | 70 |
| Roof Plumber | 65 |
| Occupation | Minimum Points |
|---|---|
| Electrician (General) | 65 |
| Electrician (Special Class) | 65 |
| Lift Mechanic | 80 |
| Airconditioning and Refrigeration Mechanic | 65 |
| Technical Cable Jointer | 70 |
| Electronic Equipment Trades Worker | 65 |
| Electronic Instrument Trades Worker (General) | 65 |
| Electronic Instrument Trades Worker (Special Class) | 65 |
| đầu bếp | — |
| Horse Trainer | 65 |
| Cabinetmaker | 65 |
| Boat Builder and Repairer | 65 |
| Shipwright | 65 |
| Tennis Coach | 65 |
| Footballer | 70 |
Figures transcribed from supplied screenshots; — indicates no points value shown. Verify against official SkillSelect data before publication.